Welcome to the 2023 flash fiction date book...
Enjoy the 2023 date book from Scars Publications, with the 2023 flash fiction date book of select poetry and prose poetry in this weekly perfect-bound planner... This collection book is filled with accepted flash fiction from 2022 issues of both cc&d magazine and Down in the Dirt magazine. This 2023 date book contains weekly planners for not only every week in 2023, but also the last 2 weeks in 2022 and the first two weeks in January 2024 (so you can make sure you won’t skip a beat at holiday times). This weekly planner is a perfect-bound book that you can literally use every week of the year — for not only planning everything in life but also for new micro-prose to read every week! So pick up a copy today of the 2023 flash fiction date book!
To know exactly what is included in this collection book, view the listing below.
|
below is a list of the accepted writers
| |||||||
DATE | AUTHOR | TITLE | |||||
December 18-29 2022 | Kirk Alex | Jackpot | |||||
December 25-31 2022 | Chester Holden | Folly Beach | |||||
January 1-7 2023 | John Frame | Under the Influence | |||||
January 8-14 | John Frame | Under the Influence (continued) | |||||
January 15-21 | Ali Zerbeli | Underestimation of dreams | |||||
Isabel G. de Diego | Lady Hell art | ||||||
January 22-28 | Cailey Tarriane | Perspective | |||||
January 29-31 | Tara Sahay | Friendship | |||||
February 1-4 | Valerie Buko | Cost-cutting Measures | |||||
February 5-11 | Dena Linn | The Bully | |||||
February 12-18 | Dena Linn | The Bully (continued) | |||||
John Ragusa |
The Mysterious Matter of the Tailor’s Trick |
||||||
February 19-25 | John Ragusa |
The Mysterious Matter of the Tailor’s Trick (continued) |
|||||
February 26-28 | Andrew Miller | Cow Dicks | |||||
March 1-4 | Arjun Earthperson | biscuits | |||||
March 5-11 | Brian Peter Fagan | Watching Fires | |||||
March 12-18 | Brian Peter Fagan | Watching Fires (continued) | |||||
Ardra Manral | Origin of Saptarishi | ||||||
March 19-25 | Ranjit Kulkarni | Avian Revenge | |||||
March 26-31 | Doug Hawley | The Final Frontier | |||||
April 1 |
Cassandra O’Sullivan Sachar |
Belonging | |||||
April 2-8 | Tom Ball |
Amazon Warrior Priestesses and Jokeville |
|||||
April 9-15 | Sushant Yadav | A Smoking Man | |||||
April 16-22 | Sushant Yadav | A Smoking Man (continued) | |||||
Begoña Montesinos | Gem | ||||||
April 23-29 | Bill Tope | Polio letter | |||||
April 30 | Rongili Biswas | My Playmate’s House | |||||
May 1-6 | Mike Rader | Sour Grapes for the Gestapo | |||||
May 7-13 | Mike Rader | Sour Grapes for the Gestapo (continued) | |||||
May 14-20 | Nova Mladenovic | Childhood | |||||
May 21-27 | Jenene Ravesloot |
Looking for Eddie and The Guys Walk in All Nonchalant Like |
|||||
May 28-31 | Kassandra Heit | Unconditional Chances | |||||
Edward Michael O’Durr Supranowicz |
All Excited art | ||||||
June 1-3 | David Sapp | Hangers-on | |||||
June 4-10 | Kathleen McCluskey | Remember | |||||
June 11-17 | Rosa Meronek | The Healer | |||||
June 18-24 | Rosa Meronek | The Healer (continued) | |||||
Janet Kuypers |
Soybeans
|
||||||
June 25-30 | Andrea Smith | Rest in Peace | |||||
July 1 | Eric Burbridge | A Question of Money | |||||
July 2-8 | Eric Burbridge | A Question of Money (continued) | |||||
Michael Brockley | American Dream, Plan Ω | ||||||
July 9-15 | Janet Kuypers |
“the Robot Zombie Witch Girl” revisited
|
|||||
July 16-22 | Patrick Cleary | Wakeup | |||||
July 23-29 | Linda M. Crate |
black lipstick and rainy days and if it tortures your soul |
|||||
July 30-31 | Carissa Rains | The Flight That Changed Everything | |||||
August 1-5 | Zach Murphy | Opossum | |||||
August 6-12 | Phil Temples | The Lesser of Two Evils | |||||
August 13-19 | Phil Temples | The Lesser of Two Evils (continued) | |||||
Mark Pearce | The Journals of Bronson Alcott | ||||||
August 20-26 |
Alexandra Geiger Morgan |
Nude Descending Staircase | |||||
August 27-31 | T. K. Howell | Samoa | |||||
September 1-2 | Rod Martinez | Scream | |||||
September 3-9 | Mike Schneider | Mission 7.3 | |||||
September 10-16 | Mike Schneider | Mission 7.3 (continued) | |||||
David Berger | On the Job | ||||||
September 17-23 | David Berger | On the Job (continued) | |||||
September 24-30 | David Berger | On the Job (continued) | |||||
October 1-7 | Elizabeth Broadbent | The Boy | |||||
Raha.M | Image 6 art | ||||||
October 8-14 | Thomas Elson | Ezzard & Rocky | |||||
October 15-21 | Thomas Elson | Ezzard & Rocky (continued) | |||||
October 22-28 | Thomas Elson | Ezzard & Rocky (continued) | |||||
Edward MichaelO’Durr Supranowicz |
A Slight Bias art | ||||||
October 29-31 | Doug M. Dawson | The Closet | |||||
Karen Hedges | Johnny and Phil painting | ||||||
November 1-4 | Asmi Bhardwaj | The Bookshelf | |||||
Keith Hoerner | hiSStory | ||||||
November 5-11 | James Bates | Sodium | |||||
November 12-18 | James Bates | Sodium (continued) | |||||
November 19-25 | James Bates | Sodium (continued) | |||||
Janet Kuypers | Sodium: Worth your Weight (+ image) | ||||||
November 26-30 | Richard K. Williams | Wonderful Tonight | |||||
December 1-2 | Mike Hickman | Photo Bomb | |||||
December 3-9 | Tim Hildebrandt | Artifice | |||||
December 10-16 | Tim Hildebrandt | Artifice (continued) | |||||
Aanvee Sareen | Cot My Eye | ||||||
December 17-23 | Mike Scofield | Segue Bullet | |||||
December 24-30 | Mike Scofield | Segue Bullet (continued) | |||||
Nicole Spangler | Undeniable | ||||||
December 31 | George Beckerman | 900 Seconds | |||||
January 1-6 2024 | Todd Mercer |
Fact Check with the Man Who Has a Fast Car |
|||||
January 7-13 2024 | Susie Gharib | Philanthropy | |||||
Order the
|
|